Sample	FSC-A,, FSC-H subset/basos/Q2: CD63+,, CD203c+,Freq. of Parent
1: 1 no sens RPMI	0.025
2: 1.5 no sens fMLP	8.33
3: 2 no sens IgE	0.32
4: 3 no sens 10000 ng/mL rDerp2	0.24
5: 4 no sens 1000 ng/mL rDerp2	0.025
6: 5 no sens 100 ng/mL rDerp2	0.15
7: 6 no sens 1/10 ng/mL rDerp2	0.2
8: 7 no sens 10 ng/mL rDerp2	0.051
9: 8 no sens 1 ng/mL rDerp2	0.026
10: 9 1:99 H:P RPMI	0.13
11: 10 1:99 H:P IgE	0.6
12: 11 1:99 H:P 10000 ng/mL rDerp2	0.29
13: 12 1:99 H:P 1000 ng/mL rDerp2	0.18
14: 13 1:99 H:P 100 ng/mL rDerp2	0.19
15: 14 1:99 H:P 10 ng/mL rDerp2	0.19
16: 15 1:99 H:P 1 ng/mL rDerp2	0.11
17: 16 1:99 H:P 1/10 ng/mL rDerp2	0.026
18: 17 50:50 H:P RPMI	0.12
19: 17.5 50:50 H:P fMLP	7.61
20: 18 50:50 H:P IgE	0.53
21: 19 50:50 H:P 10000 ng/mL rDerp2	0.41
22: 20 50:50 H:P 1000 ng/mL rDerp2	0.26
23: 21 50:50 H:P 100 ng/mL rDerp2	0.13
24: 22 50:50 H:P 10 ng/mL rDerp2	0.25
25: 23 50:50 H:P 1 ng/mL rDerp2	0.075
26: 24 50:50 H:P 1/10 ng/mL rDerp2	0.13
27: 25 99:1 H:P RPMI	0
28: 26 99:1 H:P IgE	0.3
29: 27 99:1 H:P 10000 ng/mL rDerp2	0.13
30: 28 99:1 H:P 1000 ng/mL rDerp2	0.082
31: 29 99:1 H:P 100 ng/mL rDerp2	0.15
32: 30 99:1 H:P 10 ng/mL rDerp2	0.066
33: 31 99:1 H:P 1 ng/mL rDerp2	0.061
34: 32 99:1 H:P 1/10 ng/mL rDerp2	0.035
Mean	0.63
StdDev	1.87
